| Highclere @ |
| ΆU | 1971`1992 |
| ΡF | Ρ |
| «Κ | Δ |
| ΆY | Her Majesty Queen ElizabethUipj |
| I[i[ | Her Majesty Queen ElizabethU |
| ²³t | Major William Richard Hernipj |
| νΡ | CO@8ν3@y3D3D0D2Dz @| nϋ@| αQ@| |
| σά | |
| lΎάΰ | |
| P |
'74@POOOMj[Xe[NXfT '74@fBAkάitXI[NXjfT |
| Q |
'73@vZX}[KbgXe[NXfV '74@LOW[WYNC[GUxX_ChXe[NXfT |
| Queen's Hussar 1960@Ρ |
March Past | Petition | Fair Trial |
| Art Paper | |||
| Marcelette | William of Valence | ||
| Permavon | |||
| Jojo | Vilmorin | Gold Bridge | |
| Queen of the Meadows | |||
| Fairy Jane | Fair Trial | ||
| Light Tackle | |||
| Highlight 1958@Ρ |
Borealis | Brumeux | Teddy |
| La Brume | |||
| Aurora | Hyperion | ||
| Rose Red | |||
| Hypericum | Hyperion | Gainsborough | |
| Selene | |||
| Feola | Friar Marcus | ||
| Aloe | |||
| t@~[io[@F2-f | |||
| κnSγΜ£¬Ρ |
|
Highlightip2j HypericumiPOOOMj[Af [n[Xgrj FeolaiPOOOMj[Q j Aloeipib\[rQ j |
| εΘZνo | |||
| nΌ | ΆN | n | υl |
| Tammuz | 1968(S43) | Tamerlane | V EFvXS[hgtB[n[h |
| Gloss | 1970(S45) | *Xe[y_X | NC[ArQ |
| {n | 1971(S46) | Queen's Hussar | POOOMj[A§I[NX |
| Light Duty | 1972(S47) | Queen's Hussar | [NV[I[NXQ |
| Circlet | 1974(S49) | *{[hcN | OtB[hI[NXgCArQ |
| εΘίen |
|
¨Ά RestorationiLOGh[h΅’rj ’Ζ± *Ben MarshalliΙZgW[AΙ€aεΜάAv`yAfIάj Eucalyptusio[Xrj ElencoiRezEfE|gXj AfCcNechiν²nj |
| ΙB¬Ρ | |||
| Yξ | ΆN | n | υl |
| Milford | 1976(S51) | Mill Reef | vZXIuEF[YS@ν²n |
| Burghclere | 1977(S52) | Busted | 1(p)@*Wind in Her HairΜκ |
| Beacon Hill | 1978(S53) | Bustino | 0(p)@BanknoteΜcκ |
| Height of Fashion | 1979(S54) | Bustino | 5(p)@vZXIuEF[YSΌ NashwanΜκ |
| ??? | 1980(S55) | ||
| ??? | 1981(S56) | ||
| Bright Sun | 1982(S57) | Mill Reef | |
| ??? | 1983(S58) | ||
| ??? | 1984(S59) | ||
| Highbrow | 1985(S60) | Shirley Heights | 1(p)@uYfCS2
BlueprintΜκ |
| ??? | 1986(S61) | ||
| Marienski | 1987(S62) | Nureyev | 2(pΔ)@ |
| Wily Trick | 1988(S63) | Clever Trick | 0(p)@Elegant FashionΜκ |
| Hierarch | 1989(H³) | Diesis | 2(pΔ)@ν²n |
| Scarlet Tunic | 1990(H2) | Blushing Groom | 1(p)@ |
| ??? | 1991(H3) | ||
| Clear Attraction | 1992(H4) | Lear Fan | 0(p) |